Unit |
Att |
Def |
Crit |
HP |
Range |
View |
Cap |
Cost |
|
---|---|---|---|---|---|---|---|---|---|
Ski Infantry | 7 | 8 | 5 | 7 | 6 | 18 | 0 | 0 | |
Anti-Tank Infantry | 6 | 6 | 5 | 7 | 6 | 18 | 0 | 0 | |
Ninja Squad | 12 | 5 | 7 | 10 | 7 | 20 | 0 | 0 | |
Mercenary Legion | 10 | 10 | 7 | 7 | 7 | 18 | 0 | 150 | |
Partisans | 10 | 1 | 3 | 7 | 5 | 15 | 0 | 0 | |
Light Tanks | 8 | 3 | 5 | 7 | 10 | 20 | 0 | 0 | |
Heavy Tanks | 8 | 7 | 5 | 10 | 6 | 16 | 0 | 0 | |
Broken Missile | 60 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
Mech | 10 | 6 | 6 | 10 | 4 | 16 | 0 | 0 | |
Exo-Infantry | 6 | 9 | 5 | 9 | 6 | 16 | 0 | 0 | |
Heavy Artillery | 16 | 8 | 4 | 8 | 3 | 16 | 0 | 0 | |
FSLK 200 | 6 | 7 | 8 | 8 | 9 | 26 | 0 | 0 | |
Foreign Legion | 9 | 9 | 5 | 8 | 8 | 20 | 0 | 150 | |
Forest Brothers | 5 | 4 | 5 | 7 | 4 | 16 | 0 | 0 | |
Field Officer | 1 | 1 | 0 | 1 | 7 | 20 | 0 | 0 | |
Assassin | 3 | 1 | 5 | 1 | 7 | 55 | 0 | 0 | |
Suicide Bomber | 6 | 1 | 5 | 1 | 6 | 55 | 0 | 0 | |
Child Soldiers | 4 | 3 | 3 | 7 | 4 | 12 | 0 | 50 | |
Spy Satellite | 1 | 1 | 0 | 1 | 40 | 180 | 0 | 0 | |
Afterwind | 120 | 1 | 50 | 1 | 15 | 18 | 0 | 0 | |
Cardboard Nuke | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | |
Short-range Missile | 80 | 1 | 5 | 1 | 4 | 15 | 0 | 0 | |
Fighters | 6 | 6 | 5 | 8 | 18 | 25 | 0 | 0 | |
Long-range Missile | 60 | 1 | 5 | 1 | 10 | 20 | 0 | 0 | |
Non-nuclear Missile | 18 | 1 | 5 | 1 | 10 | 20 | 0 | 0 | |
Air Marshal | 1 | 1 | 0 | 1 | 15 | 55 | 0 | 0 | |
Battleship | 12 | 10 | 5 | 10 | 9 | 16 | 0 | 0 | |
Cruiser | 10 | 10 | 5 | 9 | 10 | 20 | 0 | 0 | |
Recon Submarine | 5 | 5 | 1 | 7 | 14 | 25 | 0 | 0 | |
Coastal Battery | 5 | 5 | 4 | 26 | -5 | 16 | 0 | 0 | |
Commando Frogmen | 6 | 6 | 5 | 10 | 5 | 22 | 0 | 0 | |
Admiral | 1 | 1 | 0 | 1 | 10 | 20 | 0 | 0 |
Land Units |
Naval Units |
Air Units |