Unit |
Att |
Def |
Crit |
HP |
Range |
View |
Cap |
Cost |
|
---|---|---|---|---|---|---|---|---|---|
General | 1 | 1 | 0 | 1 | 6 | 16 | 0 | 0 | |
Militia | 3 | 4 | 0 | 7 | 2 | 16 | 0 | 30 | |
Infantry | 4 | 6 | 5 | 7 | 6 | 16 | 0 | 70 | |
Tanks | 8 | 4 | 5 | 7 | 7 | 16 | 0 | 120 | |
Marines | 7 | 3 | 5 | 7 | 6 | 20 | 0 | 160 | |
Anti-Aircraft | 1 | 3 | 5 | 7 | 2 | 16 | 0 | 180 | |
Submarine | 7 | 5 | 5 | 7 | 10 | 16 | 2 | 200 | |
Destroyer | 9 | 7 | 5 | 7 | 10 | 16 | 0 | 250 | |
Transport | 1 | 2 | 5 | 7 | 10 | 16 | 10 | 250 | |
Bombers | 6 | 6 | 5 | 7 | 15 | 24 | 0 | 160 | |
Helicopters | 6 | 4 | 5 | 7 | 8 | 20 | 0 | 200 | |
Stealth | 7 | 4 | 5 | 7 | 15 | 24 | 0 | 300 | |
Sentry Plane | 1 | 4 | 0 | 7 | 20 | 60 | 0 | 400 | |
Air Transport | 1 | 2 | 5 | 7 | 13 | 24 | 3 | 600 |
Land Units |
Naval Units |
Air Units |
Note: Standard Unit values without strategy, general stack nor upgrades. For more information, refer to Units Page in atWar.